<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DonnaM</title>
	<atom:link href="http://maadmob.net/donna/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.net/donna/blog</link>
	<description>Information architecture, interaction design and much more</description>
	<lastBuildDate>Tue, 02 Feb 2010 06:52:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Visio and IA Tip &#8211; hide and show annotations by maadonna</title>
		<link>http://maadmob.net/donna/blog/2006/visio-and-ia-tip-hide-and-show-annotations/comment-page-1#comment-38455</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2006/visio-and-ia-tip-hide-and-show-annotations#comment-38455</guid>
		<description>Barb - here&#039;s one for creating a TOC: http://stephenturbek.com/2007/04/automatically-create-table-of-contents.html</description>
		<content:encoded><![CDATA[<p>Barb &#8211; here&#8217;s one for creating a TOC: <a href="http://stephenturbek.com/2007/04/automatically-create-table-of-contents.html" rel="nofollow">http://stephenturbek.com/2007/04/automatically-create-table-of-contents.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visio and IA Tip &#8211; hide and show annotations by Barb</title>
		<link>http://maadmob.net/donna/blog/2006/visio-and-ia-tip-hide-and-show-annotations/comment-page-1#comment-38422</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2006/visio-and-ia-tip-hide-and-show-annotations#comment-38422</guid>
		<description>Donna - First, i&#039;m wanting to use the TOC macro for visio documents that have multiple tabs...so a line item and/or link for each tab.  Will this do that?

And I&#039;m not a programmer and have no idea how to get this macro into visio.  is there some way that I just cut and paste it?  

Thanks so much!</description>
		<content:encoded><![CDATA[<p>Donna &#8211; First, i&#8217;m wanting to use the TOC macro for visio documents that have multiple tabs&#8230;so a line item and/or link for each tab.  Will this do that?</p>
<p>And I&#8217;m not a programmer and have no idea how to get this macro into visio.  is there some way that I just cut and paste it?  </p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by maadonna</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-36839</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-36839</guid>
		<description>Thanks Rachel - that will be great!</description>
		<content:encoded><![CDATA[<p>Thanks Rachel &#8211; that will be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Rachel</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-36827</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-36827</guid>
		<description>I&#039;m looking forward to this book already! I&#039;m up for reviewing some of it if you need. I&#039;m a technical communicator so I&#039;d probably have a different take on it than some. I have experience with IA though and have read the polar bear book, so I&#039;m not totally green to the subject.

Good luck and can&#039;t wait to read it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking forward to this book already! I&#8217;m up for reviewing some of it if you need. I&#8217;m a technical communicator so I&#8217;d probably have a different take on it than some. I have experience with IA though and have read the polar bear book, so I&#8217;m not totally green to the subject.</p>
<p>Good luck and can&#8217;t wait to read it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I draft an information architecture by maadonna</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-36492</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-36492</guid>
		<description>Good point Ricardo. 

In this situation I had plenty of other user research - I wasn&#039;t going to be assuming I knew enough about them. 

Something I did know was that individual users were very focused only on their topic of interest - a very small proportion of the whole information set. In a card sort they wouldn&#039;t care enough (or know enough) about the rest of the content to do a decent sort.

So sure, I may have learned something. I always learn something. But I didn&#039;t think I would learn enough.

And it isn&#039;t a matter of a 20 minute card sort - I would have had to spend at least half a day contacting people, arranging for them to do the sort, then another half analysing the results. I still don&#039;t think I would have got enough good information from a card sort to justify the planning &amp; analysis. Especially as I had other good user research already.</description>
		<content:encoded><![CDATA[<p>Good point Ricardo. </p>
<p>In this situation I had plenty of other user research &#8211; I wasn&#8217;t going to be assuming I knew enough about them. </p>
<p>Something I did know was that individual users were very focused only on their topic of interest &#8211; a very small proportion of the whole information set. In a card sort they wouldn&#8217;t care enough (or know enough) about the rest of the content to do a decent sort.</p>
<p>So sure, I may have learned something. I always learn something. But I didn&#8217;t think I would learn enough.</p>
<p>And it isn&#8217;t a matter of a 20 minute card sort &#8211; I would have had to spend at least half a day contacting people, arranging for them to do the sort, then another half analysing the results. I still don&#8217;t think I would have got enough good information from a card sort to justify the planning &#038; analysis. Especially as I had other good user research already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I draft an information architecture by Ricardo</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-36375</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-36375</guid>
		<description>I&#039;m not entirely comfortable with this approach. You can&#039;t possibly &quot;know&quot; you won&#039;t learn anything useful. You&#039;re *assuming* you know enough of the users to put yourself in their place - I thought that was one of the basic mistakes designers make.

A simple card sorting session with a small group can take less than 20 minutes, I don&#039;t see how that would be overkill. At the very least it will confirm your assumptions. I haven&#039;t read your book yet though, so I don&#039;t know what&#039;s your exact POV here.

happy new year!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely comfortable with this approach. You can&#8217;t possibly &#8220;know&#8221; you won&#8217;t learn anything useful. You&#8217;re *assuming* you know enough of the users to put yourself in their place &#8211; I thought that was one of the basic mistakes designers make.</p>
<p>A simple card sorting session with a small group can take less than 20 minutes, I don&#8217;t see how that would be overkill. At the very least it will confirm your assumptions. I haven&#8217;t read your book yet though, so I don&#8217;t know what&#8217;s your exact POV here.</p>
<p>happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by maadonna</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35860</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35860</guid>
		<description>That sounds great Kirsten.</description>
		<content:encoded><![CDATA[<p>That sounds great Kirsten.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Kirsten</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35858</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Fri, 18 Dec 2009 22:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35858</guid>
		<description>Hi Donna,

This book sounds great. I&#039;d love to review some chapters or potentially contribute a case study. 

I&#039;ve recently been working on a large scale intranet redesign. Much of the content is so specialized that we are directly engaging and empowering subject matter experts and users to conduct detailed IA based on best practices and principles we&#039;re working on establishing.</description>
		<content:encoded><![CDATA[<p>Hi Donna,</p>
<p>This book sounds great. I&#8217;d love to review some chapters or potentially contribute a case study. </p>
<p>I&#8217;ve recently been working on a large scale intranet redesign. Much of the content is so specialized that we are directly engaging and empowering subject matter experts and users to conduct detailed IA based on best practices and principles we&#8217;re working on establishing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by maadonna</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35856</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35856</guid>
		<description>Thanks!

Guilherme - if you are interested in design games, also keep an eye on http://www.knowledgegames.net/. Dave Gray and Sunni Brown are currently working on a book.

Peter &amp; Kate - I&#039;ll get in touch about feedback as I get a bit more written down.

Louis - you are exactly the type of person this book is for!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>Guilherme &#8211; if you are interested in design games, also keep an eye on <a href="http://www.knowledgegames.net/" rel="nofollow">http://www.knowledgegames.net/</a>. Dave Gray and Sunni Brown are currently working on a book.</p>
<p>Peter &#038; Kate &#8211; I&#8217;ll get in touch about feedback as I get a bit more written down.</p>
<p>Louis &#8211; you are exactly the type of person this book is for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Ruth Ellison</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35855</link>
		<dc:creator>Ruth Ellison</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35855</guid>
		<description>Congratulations Donna! Can&#039;t wait to read the book.</description>
		<content:encoded><![CDATA[<p>Congratulations Donna! Can&#8217;t wait to read the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Louis</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35838</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35838</guid>
		<description>As a web designer, I&#039;m always addressing IA issues but I haven&#039;t had a a go-to resource to assist me. I&#039;m looking forward to pre-ordering this. Loved Mark B&#039;s first book.</description>
		<content:encoded><![CDATA[<p>As a web designer, I&#8217;m always addressing IA issues but I haven&#8217;t had a a go-to resource to assist me. I&#8217;m looking forward to pre-ordering this. Loved Mark B&#8217;s first book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Kate Russell</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35834</link>
		<dc:creator>Kate Russell</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35834</guid>
		<description>Great!

I&#039;m eager to hear more about it. I&#039;d also love to give feedback as a rather newcomer in the field.

Kate</description>
		<content:encoded><![CDATA[<p>Great!</p>
<p>I&#8217;m eager to hear more about it. I&#8217;d also love to give feedback as a rather newcomer in the field.</p>
<p>Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Guilherme Marques</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35821</link>
		<dc:creator>Guilherme Marques</dc:creator>
		<pubDate>Fri, 18 Dec 2009 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35821</guid>
		<description>Hello Donna, I Guilherme Marques of Brazil. 
I am very interested in your work and believe it would be very interesting to have more material on Design Games. 

Hugs</description>
		<content:encoded><![CDATA[<p>Hello Donna, I Guilherme Marques of Brazil.<br />
I am very interested in your work and believe it would be very interesting to have more material on Design Games. </p>
<p>Hugs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m writing an information architecture book! by Peter Boersma</title>
		<link>http://maadmob.net/donna/blog/2009/im-writing-an-information-architecture-book/comment-page-1#comment-35814</link>
		<dc:creator>Peter Boersma</dc:creator>
		<pubDate>Fri, 18 Dec 2009 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=510#comment-35814</guid>
		<description>Donna,

Congrats! I think there is room on the market for a Guerrilla IA book (whcih is more than Card Soring, as I told you before: http://www.peterboersma.com/blog/2005/02/piece-of-ia-pie-little-micro-lite-or.html ;-)).

I&#039;d love to get a sneak peek at a chapter or two: feel free to contact me for a review.

Good luck with the axe (&quot;A book must be the axe for the frozen sea inside us.&quot; Kafka, http://en.wikiquote.org/wiki/Franz_Kafka)!</description>
		<content:encoded><![CDATA[<p>Donna,</p>
<p>Congrats! I think there is room on the market for a Guerrilla IA book (whcih is more than Card Soring, as I told you before: <a href="http://www.peterboersma.com/blog/2005/02/piece-of-ia-pie-little-micro-lite-or.html" rel="nofollow">http://www.peterboersma.com/blog/2005/02/piece-of-ia-pie-little-micro-lite-or.html</a> <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ).</p>
<p>I&#8217;d love to get a sneak peek at a chapter or two: feel free to contact me for a review.</p>
<p>Good luck with the axe (&#8221;A book must be the axe for the frozen sea inside us.&#8221; Kafka, <a href="http://en.wikiquote.org/wiki/Franz_Kafka)" rel="nofollow">http://en.wikiquote.org/wiki/Franz_Kafka)</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How I draft an information architecture by Deepesh Joseph</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-35096</link>
		<dc:creator>Deepesh Joseph</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-35096</guid>
		<description>Nice description of how one visualizes the whole IA process for a website design. This is a good starter for those who venture to do IA stuff for the whole enterprise systems.</description>
		<content:encoded><![CDATA[<p>Nice description of how one visualizes the whole IA process for a website design. This is a good starter for those who venture to do IA stuff for the whole enterprise systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
