<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How I draft an information architecture</title>
	<atom:link href="http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture</link>
	<description>Information architecture, interaction design and much more</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:36:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: maadonna</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-36492</link>
		<dc:creator>maadonna</dc:creator>
		<pubDate>Thu, 31 Dec 2009 00:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-36492</guid>
		<description>Good point Ricardo. 

In this situation I had plenty of other user research - I wasn&#039;t going to be assuming I knew enough about them. 

Something I did know was that individual users were very focused only on their topic of interest - a very small proportion of the whole information set. In a card sort they wouldn&#039;t care enough (or know enough) about the rest of the content to do a decent sort.

So sure, I may have learned something. I always learn something. But I didn&#039;t think I would learn enough.

And it isn&#039;t a matter of a 20 minute card sort - I would have had to spend at least half a day contacting people, arranging for them to do the sort, then another half analysing the results. I still don&#039;t think I would have got enough good information from a card sort to justify the planning &amp; analysis. Especially as I had other good user research already.</description>
		<content:encoded><![CDATA[<p>Good point Ricardo. </p>
<p>In this situation I had plenty of other user research &#8211; I wasn&#8217;t going to be assuming I knew enough about them. </p>
<p>Something I did know was that individual users were very focused only on their topic of interest &#8211; a very small proportion of the whole information set. In a card sort they wouldn&#8217;t care enough (or know enough) about the rest of the content to do a decent sort.</p>
<p>So sure, I may have learned something. I always learn something. But I didn&#8217;t think I would learn enough.</p>
<p>And it isn&#8217;t a matter of a 20 minute card sort &#8211; I would have had to spend at least half a day contacting people, arranging for them to do the sort, then another half analysing the results. I still don&#8217;t think I would have got enough good information from a card sort to justify the planning &#038; analysis. Especially as I had other good user research already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-36375</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 13:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-36375</guid>
		<description>I&#039;m not entirely comfortable with this approach. You can&#039;t possibly &quot;know&quot; you won&#039;t learn anything useful. You&#039;re *assuming* you know enough of the users to put yourself in their place - I thought that was one of the basic mistakes designers make.

A simple card sorting session with a small group can take less than 20 minutes, I don&#039;t see how that would be overkill. At the very least it will confirm your assumptions. I haven&#039;t read your book yet though, so I don&#039;t know what&#039;s your exact POV here.

happy new year!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not entirely comfortable with this approach. You can&#8217;t possibly &#8220;know&#8221; you won&#8217;t learn anything useful. You&#8217;re *assuming* you know enough of the users to put yourself in their place &#8211; I thought that was one of the basic mistakes designers make.</p>
<p>A simple card sorting session with a small group can take less than 20 minutes, I don&#8217;t see how that would be overkill. At the very least it will confirm your assumptions. I haven&#8217;t read your book yet though, so I don&#8217;t know what&#8217;s your exact POV here.</p>
<p>happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepesh Joseph</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-35096</link>
		<dc:creator>Deepesh Joseph</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-35096</guid>
		<description>Nice description of how one visualizes the whole IA process for a website design. This is a good starter for those who venture to do IA stuff for the whole enterprise systems.</description>
		<content:encoded><![CDATA[<p>Nice description of how one visualizes the whole IA process for a website design. This is a good starter for those who venture to do IA stuff for the whole enterprise systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Spencer</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-33005</link>
		<dc:creator>Donna Spencer</dc:creator>
		<pubDate>Tue, 27 Oct 2009 22:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-33005</guid>
		<description>@noj. Exactly, and that knowledge of what to do when really comes with experience...</description>
		<content:encoded><![CDATA[<p>@noj. Exactly, and that knowledge of what to do when really comes with experience&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noj</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-32974</link>
		<dc:creator>Noj</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-32974</guid>
		<description>Great article Donna.

One thing that stood out for me has to do with choosing the appropriate method.

I recently worked on a relatively small site but found myself starting to think about card sorting. I stopped because I realised that I know the content and users quite well. I&#039;d already spent considerable time in discovery with the client. So I was able to draft my spreadsheet and get stuck into it.

A card sort exercise, in this instance, would be an overkill. I could better spend the time getting the copy written correctly for example.

Thanks!</description>
		<content:encoded><![CDATA[<p>Great article Donna.</p>
<p>One thing that stood out for me has to do with choosing the appropriate method.</p>
<p>I recently worked on a relatively small site but found myself starting to think about card sorting. I stopped because I realised that I know the content and users quite well. I&#8217;d already spent considerable time in discovery with the client. So I was able to draft my spreadsheet and get stuck into it.</p>
<p>A card sort exercise, in this instance, would be an overkill. I could better spend the time getting the copy written correctly for example.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DoingMedia : One Way to do an Information Architecture</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-31765</link>
		<dc:creator>DoingMedia : One Way to do an Information Architecture</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-31765</guid>
		<description>[...] found this post, How I draft an information architecture from the&#160;DonnaM blog through Jared Spool&#8217;s UIE Tips email and I thought I&#8217;d share [...]</description>
		<content:encoded><![CDATA[<p>[...] found this post, How I draft an information architecture from the&nbsp;DonnaM blog through Jared Spool&#8217;s UIE Tips email and I thought I&#8217;d share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joca on stuff (about internet, product management, agile, swimming and etc.) &#187; Blog Archive &#187; How should we draft an information architecture?</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-31038</link>
		<dc:creator>Joca on stuff (about internet, product management, agile, swimming and etc.) &#187; Blog Archive &#187; How should we draft an information architecture?</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-31038</guid>
		<description>[...] it&#8217;s quite simple, as Donna Spencer points out: Just make it [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s quite simple, as Donna Spencer points out: Just make it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan W</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-30969</link>
		<dc:creator>Nathan W</dc:creator>
		<pubDate>Sat, 12 Sep 2009 03:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-30969</guid>
		<description>Donna - its refreshing to see an expert in their field speak honestly about what they do. Im a big fan of the &quot;make it up&quot; approach. 

I get asked all the time if my brain is wired in some strange way because this all comes &quot;naturally&quot; to me. As you say though, card sorts are only 1 way, there&#039;s usually other research or observations you can use too.

As for the post-it notes, they also work really well on a glass wall...</description>
		<content:encoded><![CDATA[<p>Donna &#8211; its refreshing to see an expert in their field speak honestly about what they do. Im a big fan of the &#8220;make it up&#8221; approach. </p>
<p>I get asked all the time if my brain is wired in some strange way because this all comes &#8220;naturally&#8221; to me. As you say though, card sorts are only 1 way, there&#8217;s usually other research or observations you can use too.</p>
<p>As for the post-it notes, they also work really well on a glass wall&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Balara, Freelance User Experience Designer in Sydney Australia : &#8220; Get Your Thoughts Together: How to Organise a Workshop&#8221; Sep. 3rd, 2009</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-30556</link>
		<dc:creator>Matt Balara, Freelance User Experience Designer in Sydney Australia : &#8220; Get Your Thoughts Together: How to Organise a Workshop&#8221; Sep. 3rd, 2009</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-30556</guid>
		<description>[...] at having committed to doing a workshop, and inspired by my friend Donna Spencer&#8217;s blog post, How I Draft an Information Architecture, I went back to a method I&#8217;ve often used in the past to organise my thoughts for a pitch [...]</description>
		<content:encoded><![CDATA[<p>[...] at having committed to doing a workshop, and inspired by my friend Donna Spencer&#8217;s blog post, How I Draft an Information Architecture, I went back to a method I&#8217;ve often used in the past to organise my thoughts for a pitch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Spencer</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-30111</link>
		<dc:creator>Donna Spencer</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-30111</guid>
		<description>Thanks Jason ;)</description>
		<content:encoded><![CDATA[<p>Thanks Jason <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-30110</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-30110</guid>
		<description>I attended the LGweb09 conference on 20-21 August 09 and sat in on your presentation. I found you extremely informative and you cleared up much of the confusion which I had regarding IA. When I next approach this once daunting topic, I&#039;ll be more confident when the task is at hand.

As a side note, you feature in this week&#039;s eGov newsletter at http://www.egov.vic.gov.au/newsletters/200809.html

Jason</description>
		<content:encoded><![CDATA[<p>I attended the LGweb09 conference on 20-21 August 09 and sat in on your presentation. I found you extremely informative and you cleared up much of the confusion which I had regarding IA. When I next approach this once daunting topic, I&#8217;ll be more confident when the task is at hand.</p>
<p>As a side note, you feature in this week&#8217;s eGov newsletter at <a href="http://www.egov.vic.gov.au/newsletters/200809.html" rel="nofollow">http://www.egov.vic.gov.au/newsletters/200809.html</a></p>
<p>Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-14 &#124; Ip's.</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-29602</link>
		<dc:creator>links for 2009-08-14 &#124; Ip's.</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-29602</guid>
		<description>[...] DonnaM » Blog Archive » How I draft an information architecture &quot;Just make it up. [...]</description>
		<content:encoded><![CDATA[<p>[...] DonnaM » Blog Archive » How I draft an information architecture &quot;Just make it up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Spencer</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-29477</link>
		<dc:creator>Donna Spencer</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-29477</guid>
		<description>@Bruce. Thanks for your comment. I&#039;ve found that even inexperienced people can create a good IA out of thin air, and experienced people sometimes create really bad ones (actually, this happens far too often). The test is whether it works well for the content and for the users - and to check those you need some information ;)</description>
		<content:encoded><![CDATA[<p>@Bruce. Thanks for your comment. I&#8217;ve found that even inexperienced people can create a good IA out of thin air, and experienced people sometimes create really bad ones (actually, this happens far too often). The test is whether it works well for the content and for the users &#8211; and to check those you need some information <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Bowden</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-29473</link>
		<dc:creator>Bruce Bowden</dc:creator>
		<pubDate>Wed, 12 Aug 2009 00:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-29473</guid>
		<description>Donna,
In the past, where I have done card sorting exercises, I&#039;ve often felt that i hadn&#039;t really covered all the audience groups, I hadn&#039;t really done it &#039;properly&#039;. But I had reached the point where I personally had a handle on how the content was going to come together. So, thanks to your article, I now feel retrospectively less guilty. Of course, it helps that the feedback once the site went live was very positive.

The only problem now is when someone who didn&#039;t have a clue pulls an IA out of thin air - Its very hard to argue that they are wrong just because you have more &#039;magic&#039; than them.  Card sorting was such a nice concrete thing to use as a defence. 

In the end that particular problem was solved for me when they offered me lots of money to go away. Now the organisation is trying to work out how to justify a complete (professional) redesign on a web site that&#039;s just been launched.</description>
		<content:encoded><![CDATA[<p>Donna,<br />
In the past, where I have done card sorting exercises, I&#8217;ve often felt that i hadn&#8217;t really covered all the audience groups, I hadn&#8217;t really done it &#8216;properly&#8217;. But I had reached the point where I personally had a handle on how the content was going to come together. So, thanks to your article, I now feel retrospectively less guilty. Of course, it helps that the feedback once the site went live was very positive.</p>
<p>The only problem now is when someone who didn&#8217;t have a clue pulls an IA out of thin air &#8211; Its very hard to argue that they are wrong just because you have more &#8216;magic&#8217; than them.  Card sorting was such a nice concrete thing to use as a defence. </p>
<p>In the end that particular problem was solved for me when they offered me lots of money to go away. Now the organisation is trying to work out how to justify a complete (professional) redesign on a web site that&#8217;s just been launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Design - standards based web design, development and training &#187; Some links for light reading (11/8/09)</title>
		<link>http://maadmob.net/donna/blog/2009/how-i-draft-an-information-architecture/comment-page-1#comment-29445</link>
		<dc:creator>Max Design - standards based web design, development and training &#187; Some links for light reading (11/8/09)</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/?p=504#comment-29445</guid>
		<description>[...] How I draft an information architecture  [...]</description>
		<content:encoded><![CDATA[<p>[...] How I draft an information architecture  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
