<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making decisions about user research</title>
	<atom:link href="http://maadmob.net/donna/blog/2008/user_research_decisions/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.net/donna/blog/2008/user_research_decisions</link>
	<description>Information architecture, interaction design and much more</description>
	<lastBuildDate>Thu, 10 Jun 2010 09:39:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 10-minute talks &#171; UX Australia Conference 2009</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-29057</link>
		<dc:creator>10-minute talks &#171; UX Australia Conference 2009</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-29057</guid>
		<description>[...] year (at Edge of the Web) Donna Spencer presented her UX Equaliser as a conceptual tool. 10 months later from the mindmeld of the Perth UX community, after testing, [...]</description>
		<content:encoded><![CDATA[<p>[...] year (at Edge of the Web) Donna Spencer presented her UX Equaliser as a conceptual tool. 10 months later from the mindmeld of the Perth UX community, after testing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DonnaM &#187; Blog Archive &#187; Conference season</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-17669</link>
		<dc:creator>DonnaM &#187; Blog Archive &#187; Conference season</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-17669</guid>
		<description>[...] Web standards group Canberra (4 Feb): Talking about user research, why we don&#8217;t do enough of it and my new user research decision diagram [...]</description>
		<content:encoded><![CDATA[<p>[...] Web standards group Canberra (4 Feb): Talking about user research, why we don&#8217;t do enough of it and my new user research decision diagram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design - ZachBrowne.com</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14645</link>
		<dc:creator>Web Design - ZachBrowne.com</dc:creator>
		<pubDate>Mon, 17 Nov 2008 03:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14645</guid>
		<description>[...] Spencer has put together a handy tool and thought process for working out how much user research to do for a given [...]</description>
		<content:encoded><![CDATA[<p>[...] Spencer has put together a handy tool and thought process for working out how much user research to do for a given [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Spencer</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14465</link>
		<dc:creator>Donna Spencer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14465</guid>
		<description>@Gordon - thanks. I have no intention of ever making something more complex than it needs to be ;)

@Pat - that is so dangerous, isn&#039;t it. Looks like user research, smells like user research, but completely made up...

@Steve - I think I&#039;ll put the internal/external idea in Existing knowledge when I pad this out. Just because people are internal doesn&#039;t mean you know them, and vice-versa.

@Jen - damn, I knew I was missing something important!</description>
		<content:encoded><![CDATA[<p>@Gordon &#8211; thanks. I have no intention of ever making something more complex than it needs to be <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Pat &#8211; that is so dangerous, isn&#8217;t it. Looks like user research, smells like user research, but completely made up&#8230;</p>
<p>@Steve &#8211; I think I&#8217;ll put the internal/external idea in Existing knowledge when I pad this out. Just because people are internal doesn&#8217;t mean you know them, and vice-versa.</p>
<p>@Jen &#8211; damn, I knew I was missing something important!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14462</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 13 Nov 2008 08:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14462</guid>
		<description>Surely this needs to be in a honeycomb diagram? How can this be a valid model if it isn&#039;t in a honeycomb diagram?</description>
		<content:encoded><![CDATA[<p>Surely this needs to be in a honeycomb diagram? How can this be a valid model if it isn&#8217;t in a honeycomb diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Design - standards based web design, development and training &#187; Some links for light reading (11/11/08)</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14357</link>
		<dc:creator>Max Design - standards based web design, development and training &#187; Some links for light reading (11/11/08)</dc:creator>
		<pubDate>Tue, 11 Nov 2008 10:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14357</guid>
		<description>[...] Making decisions about user research [...]</description>
		<content:encoded><![CDATA[<p>[...] Making decisions about user research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Baty</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14213</link>
		<dc:creator>Steve Baty</dc:creator>
		<pubDate>Sat, 08 Nov 2008 08:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14213</guid>
		<description>Donna,

I like this set of dimensions for modelling when to undertake user research. I think you need an additional dimension for internal -- external for whether our users are from within the organization or outside. The further &#039;away&#039; the users are from us, the more we need the research.

Steve</description>
		<content:encoded><![CDATA[<p>Donna,</p>
<p>I like this set of dimensions for modelling when to undertake user research. I think you need an additional dimension for internal &#8212; external for whether our users are from within the organization or outside. The further &#8216;away&#8217; the users are from us, the more we need the research.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14171</link>
		<dc:creator>Peter Van Dijck&#8217;s Guide to Ease &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14171</guid>
		<description>[...] all say we should do lots of user research, and then nobody does. Why is that? Donna has some good thoughts. I do think there&#8217;s more to it than that though, it&#8217;s just one of those things [...]</description>
		<content:encoded><![CDATA[<p>[...] all say we should do lots of user research, and then nobody does. Why is that? Donna has some good thoughts. I do think there&#8217;s more to it than that though, it&#8217;s just one of those things [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Kennedy</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14147</link>
		<dc:creator>Patrick Kennedy</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14147</guid>
		<description>Good thinking, I like this.

One factor I&#039;ve come up against lately is &quot;how easily we can confabulate user needs&quot;. It&#039;s easy to dismiss research when you can just make stuff up and convince yourself that&#039;s good practice by using different terminology (like giving your self-fulfilling-prophecy-use-cases the name &quot;user stories&quot; and &quot;validating&quot; them by getting the business to &quot;sign-off on them&quot;).</description>
		<content:encoded><![CDATA[<p>Good thinking, I like this.</p>
<p>One factor I&#8217;ve come up against lately is &#8220;how easily we can confabulate user needs&#8221;. It&#8217;s easy to dismiss research when you can just make stuff up and convince yourself that&#8217;s good practice by using different terminology (like giving your self-fulfilling-prophecy-use-cases the name &#8220;user stories&#8221; and &#8220;validating&#8221; them by getting the business to &#8220;sign-off on them&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon</title>
		<link>http://maadmob.net/donna/blog/2008/user_research_decisions/comment-page-1#comment-14130</link>
		<dc:creator>gordon</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net/donna/blog/2008/user_research_decisions#comment-14130</guid>
		<description>Hi Donna: I really like the tool you&#039;ve started here. I think a key will be keeping the tool simple. Maybe just add some explanations and guidelines to quantify, and then leave the decision making up to the IA (or whoever is using the tool). Otherwise, if it gets at all cumbersome, people will just not do it, I suspect....

Gord.</description>
		<content:encoded><![CDATA[<p>Hi Donna: I really like the tool you&#8217;ve started here. I think a key will be keeping the tool simple. Maybe just add some explanations and guidelines to quantify, and then leave the decision making up to the IA (or whoever is using the tool). Otherwise, if it gets at all cumbersome, people will just not do it, I suspect&#8230;.</p>
<p>Gord.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
