<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Insights from time tracking</title>
	<atom:link href="http://maadmob.net/donna/blog/2007/insights-from-time-tracking/feed" rel="self" type="application/rss+xml" />
	<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking</link>
	<description>Information architecture, interaction design and much more</description>
	<lastBuildDate>Thu, 10 Jun 2010 09:39:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donna Maurer</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-778</link>
		<dc:creator>Donna Maurer</dc:creator>
		<pubDate>Thu, 05 Jul 2007 02:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-778</guid>
		<description>Pat - in seriousness, I think skipping is a way of fitting a lot in. I get tired when working on one thing for too long, so do something that uses a different set of brain skills.
</description>
		<content:encoded><![CDATA[<p>Pat &#8211; in seriousness, I think skipping is a way of fitting a lot in. I get tired when working on one thing for too long, so do something that uses a different set of brain skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-777</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 02 Jul 2007 09:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-777</guid>
		<description>&lt;p&gt;I too am a metaphorical skipper. I always suspected ADHD or something worse, but maybe it has more to do with having a had a TV remote control from a very early age :)&lt;/p&gt;
&lt;p&gt;Whadayathink?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I too am a metaphorical skipper. I always suspected ADHD or something worse, but maybe it has more to do with having a had a TV remote control from a very early age <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Whadayathink?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-776</link>
		<dc:creator>Perry</dc:creator>
		<pubDate>Sat, 30 Jun 2007 16:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-776</guid>
		<description>The time tracking made a huge difference for me when I started about five years back. It&#039;s easy to over- and underestimate the time tasks can take, but for me the biggest win was understanding utilization rates for myself and the folks I work with. Being able to predict utilization to a degree informs the time we can dedicate to internal work (such as evaluating new work tools), speaking, writing, etc.
</description>
		<content:encoded><![CDATA[<p>The time tracking made a huge difference for me when I started about five years back. It&#8217;s easy to over- and underestimate the time tasks can take, but for me the biggest win was understanding utilization rates for myself and the folks I work with. Being able to predict utilization to a degree informs the time we can dedicate to internal work (such as evaluating new work tools), speaking, writing, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Maurer</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-775</link>
		<dc:creator>Donna Maurer</dc:creator>
		<pubDate>Fri, 29 Jun 2007 07:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-775</guid>
		<description>I don&#039;t switch off the timer to make coffee - whoever happens to be on the clock at the time can pay for me to get a drink (and I only have to walk to the kitchen and back) - after all, that&#039;s how it would be if I were in-house. But yes, I don&#039;t record email and shopping!
</description>
		<content:encoded><![CDATA[<p>I don&#8217;t switch off the timer to make coffee &#8211; whoever happens to be on the clock at the time can pay for me to get a drink (and I only have to walk to the kitchen and back) &#8211; after all, that&#8217;s how it would be if I were in-house. But yes, I don&#8217;t record email and shopping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-774</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 29 Jun 2007 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-774</guid>
		<description>Hey Donna - I always had to track my time at my previous employer, but found when I started working for myself I had to be more brutally honest about what I was actually doing at all times! Coffee, blog reading and eBay aren&#039;t *really* &quot;research for internal projects&quot; :)

Having a good tool to track your time is really helpful. We&#039;ve been using 88miles.net - because it&#039;s good and because it was developed locally :)
</description>
		<content:encoded><![CDATA[<p>Hey Donna &#8211; I always had to track my time at my previous employer, but found when I started working for myself I had to be more brutally honest about what I was actually doing at all times! Coffee, blog reading and eBay aren&#8217;t *really* &#8220;research for internal projects&#8221; <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Having a good tool to track your time is really helpful. We&#8217;ve been using 88miles.net &#8211; because it&#8217;s good and because it was developed locally <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-773</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 29 Jun 2007 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-773</guid>
		<description>I always found lecturing or tutoring wiped my day out too.
</description>
		<content:encoded><![CDATA[<p>I always found lecturing or tutoring wiped my day out too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Rosenfeld</title>
		<link>http://maadmob.net/donna/blog/2007/insights-from-time-tracking/comment-page-1#comment-772</link>
		<dc:creator>Lou Rosenfeld</dc:creator>
		<pubDate>Thu, 28 Jun 2007 12:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://maadmob.net.s32465.gridserver.com/donna/blog/2007/insights-from-time-tracking#comment-772</guid>
		<description>Well hey, you&#039;ve made Lou&#039;s day! :-)
</description>
		<content:encoded><![CDATA[<p>Well hey, you&#8217;ve made Lou&#8217;s day! <img src='http://maadmob.net/donna/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
